top of page
Do You Qualify?
Check Your Income Eligibility
Yolo Family Child Care Network provides funded child care for eligible families in Yolo County. Use the chart below to see if you qualify — then click Enroll Now to get started.
Family Size | Family Monthly Income | Family Annual Income |
|---|---|---|
1-2 | $6,860 | $82,326 |
3 | $7,785 | $93,418 |
4 | $9,020 | $108,237 |
5 | $10,463 | $125,555 |
6 | $11,906 | $142,873 |
7 | $12,177 | $146,120 |
8 | $12,447 | $149,367 |
9 | $12,718 | $152,615 |
10 | $12,988 | $155,862 |
11 | $13,259 | $159,109 |
12 | $13,530 | $162,356 |
bottom of page

